Earnings presentation 916.5 KB
Quarterly results
Show all
2025
| Date | Quarter | Earnings presentation | Earnings release | CEO script | Webcast |
|---|---|---|---|---|---|
| Jan 29, 2026 | Q4 2025 | ||||
| Oct 23, 2025 | Q3 2025 | ||||
| Jul 24, 2025 | Q2 2025 | ||||
| Apr 24, 2025 | Q1 2025 |
2024
| Date | Quarter | Earnings presentation | Earnings release | CEO script | Webcast |
|---|---|---|---|---|---|
| Jan 30, 2025 | Q4 2024 | ||||
| Oct 31, 2024 | Q3 2024 | ||||
| Jul 25, 2024 | Q2 2024 | ||||
| Apr 25, 2024 | Q1 2024 |
2023
| Date | Quarter | Earnings presentation | Earnings release | CEO script | Webcast |
|---|---|---|---|---|---|
| Jan 25, 2024 | Q4 2023 | ||||
| Oct 26, 2023 | Q3 2023 | ||||
| Jul 27, 2023 | Q2 2023 | ||||
| Apr 27, 2023 | Q1 2023 |
2022
| Date | Quarter | Earnings presentation | Earnings release | CEO script | Webcast |
|---|---|---|---|---|---|
| Jan 26, 2023 | Q4 2022 | ||||
| Oct 27, 2022 | Q3 2022 | ||||
| Jul 28, 2022 | Q2 2022 | ||||
| Apr 27, 2022 | Q1 2022 |
2021
| Date | Quarter | Earnings presentation | Earnings release | CEO script | Webcast |
|---|---|---|---|---|---|
| Jan 27, 2022 | Q4 2021 | ||||
| Oct 28, 2021 | Q3 2021 | ||||
| Jul 29, 2021 | Q2 2021 | ||||
| Apr 29, 2021 | Q1 2021 |
2020
| Date | Quarter | Earnings presentation | Earnings release | CEO script | Webcast |
|---|---|---|---|---|---|
| Jan 28, 2021 | Q4 2020 | ||||
| Oct 22, 2020 | Q3 2020 | ||||
| Jul 23, 2020 | Q2 2020 | ||||
| Apr 22, 2020 | Q1 2020 |
2019
| Date | Quarter | Earnings presentation | Earnings release | CEO script | Webcast |
|---|---|---|---|---|---|
| Jan 23, 2020 | Q4 2019 | ||||
| Oct 24, 2019 | Q3 2019 | ||||
| Jul 25, 2019 | Q2 2019 | ||||
| Apr 24, 2019 | Q1 2019 |
2018
| Date | Quarter | Earnings presentation | Earnings release | CEO script | Webcast |
|---|---|---|---|---|---|
| Jan 24, 2019 | Q4 2018 | ||||
| Oct 24, 2018 | Q3 2018 | ||||
| Jul 25, 2018 | Q2 2018 | ||||
| Apr 25, 2018 | Q1 2018 |
2017
| Date | Quarter | Earnings presentation | Earnings release | CEO script | Webcast |
|---|---|---|---|---|---|
| Jan 25, 2018 | Q4 2017 | ||||
| Oct 26, 2017 | Q3 2017 | ||||
| Jul 26, 2017 | Q2 2017 | ||||
| Apr 27, 2017 | Q1 2017 |
2016
| Date | Quarter | Earnings presentation | Earnings release | CEO script | Webcast |
|---|---|---|---|---|---|
| Jan 26, 2017 | Q4 2016 | ||||
| Oct 27, 2016 | Q3 2016 | ||||
| Jul 27, 2016 | Q2 2016 | ||||
| Apr 27, 2016 | Q1 2016 |
2015
| Date | Quarter | Earnings presentation | Earnings release | CEO script | Webcast |
|---|---|---|---|---|---|
| Jan 27, 2016 | Q4 2015 | ||||
| Oct 29, 2015 | Q3 2015 | ||||
| Jul 23, 2015 | Q2 2015 | ||||
| Apr 30, 2015 | Q1 2015 |
2014
| Date | Quarter | Earnings presentation | Earnings release | CEO script | Webcast |
|---|---|---|---|---|---|
| Jan 28, 2015 | Q4 2014 | ||||
| Oct 29, 2014 | Q3 2014 | ||||
| Jul 23, 2014 | Q2 2014 | ||||
| Apr 28, 2014 | Q1 2014 |
2013
| Date | Quarter | Earnings presentation | Earnings release | CEO script | Webcast |
|---|---|---|---|---|---|
| Jan 28, 2014 | Q4 2013 | ||||
| Oct 22, 2013 | Q3 2013 | ||||
| Jul 22, 2013 | Q2 2013 | ||||
| Apr 22, 2013 | Q1 2013 |
2012
| Date | Quarter | Earnings presentation | Earnings release | CEO script | Webcast |
|---|---|---|---|---|---|
| Jan 31, 2013 | Q4 2012 | ||||
| Oct 23, 2012 | Q3 2012 | ||||
| Jul 23, 2012 | Q2 2012 | ||||
| Apr 23, 2012 | Q1 2012 |